#ID | Name | Interest | GPA |
---|---|---|---|
1 | Jim | Computer Science | 4.1 |
2 | Delores | Mechanical Engineering | 4.0 |
3 | Kevin | Computer Science | 4.0 |
4 | Rory | Computer Science | 3.9 |
5 | James | Computer Engineering | 3.9 |
6 | Mary | Education | 3.9 |
7 | Freddy | Business and Marketing | 3.9 |
8 | Lucy | Business and Marketing | 3.7 |
9 | David | Political Science | 3.7 |
10 | Jade | Graphic Design | 3.6 |
11 | Max | English and Education | 3.6 |
12 | Tiana | Robotics and Computing | 3.6 |
13 | Wallace | Mechanical Engineering | 3.5 |
14 | Bailey | Computer Science | 3.5 |
15 | Larry | Education | 3.4 |
16 | Tyrone | Law and Political Science | 3.4 |
17 | Ester | English and Education | 3.3 |
18 | Samuel | Spanish and Education | 3.2 |
19 | Lia | Chemistry and Education | 3.2 |
20 | Kurt | Political Science | 3.0 |
Enter Number Here: